Applications are accepted electronically. Link to submit an application for conclusion of a contract – link
“Actual volume of raw material processing at Atyrau Oil Refinery LLP for April 2025 - 473 120,358”
Actual shipment to Atyrau Oil Refinery LLP for April 2025 for petroleum products:
№ | Наименование | Выработано, тонн | Отгружено, тонн |
1 | Motor gasolines, incl. | 117 489,853 | 113 929,271 |
AI-92 | 90 385,549 | 84 050,971 | |
AI-95 | 24 451,268 | 26 547,000 | |
AI-98 | 2 653,036 | 3 331,300 | |
2 | Diesel fuel | 182 591,642 | 2 702,970 |
3 | TS-1 | 14 638,410 | 13 695,310 |
4 | Benzene | 8 161,794 | 7 685,500 |
5 | Paraxylene | 26 095,986 | 24 835,200 |
6 | Heating oil | ||
7 | Coke, incl. | 13 008,432 | 11 386,008 |
total coke | 12 567,686 | 9 600,908 | |
calcined coke | 440,746 | 1 785,100 | |
8 | Vacuum gas oil | 676,096 | |
9 | Mazut | 39 880,665 | 35 683,650 |
10 | Liquefied gas | 17 889,567 | 20 211,410 |
11 | Sulfur | 509,082 | 530,000 |
Total | 420 941.527 | 230 659,319 |
Planned period of scheduled preventive maintenance at Atyrau Oil Refinery LLP for the current calendar year - October 2025.